<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hot Economic News Releases</title>
	<atom:link href="http://rppmalaw.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rppmalaw.com</link>
	<description>Breaking news, latest headlines</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:40:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>European countries innovation champions</title>
		<link>http://rppmalaw.com/european-countries-innovation-champions/</link>
		<comments>http://rppmalaw.com/european-countries-innovation-champions/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:40:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://rppmalaw.com/european-countries-innovation-champions/</guid>
		<description><![CDATA[It is Sweden who wins, this year, the prize for most innovative countries in the European Union, according to the dashboard of innovation lately published by the European Commission. As for France, among others overtaken by the Nordic countries, Germany and the UK, she had to settle for 11th place. Even if all Member States [...]]]></description>
			<content:encoded><![CDATA[<p>It is Sweden who wins, this year, the prize for most innovative countries in the European Union, according to the dashboard of innovation lately published by the European Commission. As for France, among others overtaken by the Nordic countries, Germany and the UK, she had to settle for 11th place. Even if all Member States have made progress in the race for innovation, they fail to bridge the gap between them that are world champions the United States, Japan and South Korea. Involved, the lack of R &amp; D in the private sector. To compare the performance of the 27 EU countries, as many as 24 indicators have been explored, from the resources devoted to research, business involvement, through the introduction of new technology or economic effects innovation. In pictures, the ranking of EU countries involved in the innovation race. 1/14 </p>
<p> Previous Previous PauseSuivant 1. Sweden: Champion of Innovation Next Photo 2/14 </p>
<p> Previous Previous PauseSuivant 2. Denmark: innovation champion Next Photo 3/14 </p>
<p> Previous Previous PauseSuivant 3. Germany: innovation champion Next Photo 4/14 </p>
<p> Previous Previous PauseSuivant 4. Finland: innovation champion Next Photo 5/14 </p>
<p> Previous Previous PauseSuivant 5. Belgium: follower innovation Next Photo 6/14 </p>
<p> Previous Previous PauseSuivant 6. UK: follower innovation Next Photo 7/14 </p>
<p> Previous Previous PauseSuivant 7. Netherlands: follower innovation Next Photo 8/14 </p>
<p> Previous Previous PauseSuivant 8. Austria: follower innovation Next 9/14 </p>
<p> Previous Previous PauseSuivant 9. Luxembourg: follower innovation Next Photo 10/14 </p>
<p> Previous Previous PauseSuivant 10. Ireland: follower innovation Next Photo 11/14 </p>
<p> Previous Previous PauseSuivant 11. France: innovation follower Next Photo 12/14 </p>
<p> Previous Previous PauseSuivant Slovenia, Cyprus and Estonia: followers of innovation Next Photo 13/14 </p>
<p> Previous Previous PauseSuivant The moderate innovators Next Photo 14/14 </p>
<p> Previous Previous PauseSuivant Innovators modest Next</p>
]]></content:encoded>
			<wfw:commentRss>http://rppmalaw.com/european-countries-innovation-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China refuses to pay the tax European Carbon</title>
		<link>http://rppmalaw.com/china-refuses-to-pay-the-tax-european-carbon/</link>
		<comments>http://rppmalaw.com/china-refuses-to-pay-the-tax-european-carbon/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 06:25:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[connection]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[might]]></category>

		<guid isPermaLink="false">http://rppmalaw.com/china-refuses-to-pay-the-tax-european-carbon/</guid>
		<description><![CDATA[China has banned its airlines to pay tax on emissions imposed by the European Union since January 1. His opposition joined the United States, India and Russia. An airplane of American Airlines lands on the tarmac at the airport in Port-au-Prince in February 2010.
 For the Chinese government, no question of paying tax on pollutant [...]]]></description>
			<content:encoded><![CDATA[<p>China has banned its airlines to pay tax on emissions imposed by the European Union since January 1. His opposition joined the United States, India and Russia. An airplane of American Airlines lands on the tarmac at the airport in Port-au-Prince in February 2010.
<p> For the Chinese government, no question of paying tax on pollutant emissions: a tax imposed by the EU to reduce global warming. The Chinese government&#39;s message is clear: &quot;No Chinese airlines to participate in the EU ETS&quot; taxes on carbon emissions &quot;without permission from government authorities,&quot; and adds that they are also forbidden to raise their rates to offset the cost of the European measure. </p>
<p> The EU ambassador to China, Markus Ederer, defended the tax, but said Monday that negotiations could take place. &quot;There are several possible ways, bilateral, multilateral or perhaps legal,&quot; he told a press conference, implying that a solution for Chinese companies could be paying a carbon tax in China. &quot;We are ready to discussions on equivalent measures that would exempt companies from the countries concerned&quot; the payment of the European carbon tax, he added. &quot;We are witnessing a struggle between the EU and China on this issue. You have to see if China will not soon take retaliatory measures&quot;, for its part has responded to AFP Yanyan Luo, an analyst at China Merchants Securities based in Shenzhen (south). </p>
<p> In China, the European law will cost 800 million yuan (97 million) in 2012 to its airlines, and this cost will be multiplied by four in 2020. When asked about the tax by AFP, companies China Eastern and China Southern have refused to comment Monday. Worldwide, airlines encrypt the extra cost of the measure for the sector to € 17.5 billion over eight years. The European Commission for its part argued that the additional cost per ticket for a long haul flight would return between 4 and 24 euros only. By this law came into force on 1 January, the Europeans want to force all airlines, irrespective of their nationality, to buy the equivalent of 15% of their CO2 emissions, or 32 million tonnes. The objective is to fight against global warming. But the arguments of Europeans objected to by 26 of the 36 members of the Aviation Organisation (ICAO), including the United States, China and Russia. They adopted early November a nonbinding resolution recommending to exempt foreign companies from the EU carbon tax. </p>
<p> Going further, the House of Representatives in the United States passed a bill prohibiting U.S. airlines to pay this tax, including Secretary of State Hillary Clinton had asked the Europeans to suspend the entry into force . U.S. companies complain of a discriminatory measure and have filed an appeal in Britain, but their arguments were rejected by the European Court of Justice. </p>
<p> In early January, China said it would not cooperate with the EU to implement the tax that had just come into force and had hinted at retaliation. By the end of last year, the China Air Transport Association (CATA), which brings together most Chinese companies had indicated that &quot;Chinese companies would not participate in the ETS, would not provide carbon monitoring plan to EU countries and would not negotiate preferential policies with the European Union &quot;. </p>
<p> Companies refusing to pay the tax could be imposed a fine of 100 euros per tonne of CO2 or, in extreme cases, be denied landing rights in the 27 EU countries. But carriers have a period, because if the law is already in force, they can buy their license right to pollute for 2012 until April 30, 2013, and no sanctions will be applied before that date . </p>
]]></content:encoded>
			<wfw:commentRss>http://rppmalaw.com/china-refuses-to-pay-the-tax-european-carbon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social VAT Will it cause a large increase in tobacco?</title>
		<link>http://rppmalaw.com/social-vat-will-it-cause-a-large-increase-in-tobacco/</link>
		<comments>http://rppmalaw.com/social-vat-will-it-cause-a-large-increase-in-tobacco/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 19:45:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[different]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[pecuniary]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://rppmalaw.com/social-vat-will-it-cause-a-large-increase-in-tobacco/</guid>
		<description><![CDATA[Bercy is considering a mechanism for not achieving a 10% rise in tobacco prices. Finally, it should increase by 2% on 1 October. Which must be added the 6% increase already planned. Next autumn, tobacco is going to experience a sharp rise again.
 The government will review the tax on tobacco to reduce the effect [...]]]></description>
			<content:encoded><![CDATA[<p>Bercy is considering a mechanism for not achieving a 10% rise in tobacco prices. Finally, it should increase by 2% on 1 October. Which must be added the 6% increase already planned. Next autumn, tobacco is going to experience a sharp rise again.
<p> The government will review the tax on tobacco to reduce the effect &quot;multiplier&quot; of the social VAT on tobacco prices and avoid too large an increase of the cigarette package, officials said Saturday at Bercy. </p>
<p> The Ministry of Economy &quot;is considering reducing the multiplier effect of the VAT hike on tobacco through a lowering of excise (tax collected by the State, Ed) on tobacco&quot;, it was indicated to the Department, confirming a report published on the website of Les Echos. </p>
<p> Besides the increase of 1.6 point VAT on 1 October, a 6% increase in tobacco prices in 2012. Due to the complex mechanism of pricing of cigarettes, the combination of these two boxes (one on taxation, the other on price, Ed) mechanically lead to an increase greater than 10% of the package. </p>
<p> At the announcement of the introduction of VAT social, tobacconists and manufacturers have alerted the authorities about the effects of this increase that threatens their marges.Bercy will reduce excises, to 63.28% as against 64, 25%, erasing &quot;to nearly 90%&quot; the VAT increase, according to Les Echos. </p>
<p> + 2% from 1 October (6%)
<p> &quot;There will end up with a slight overall increase in taxes on cigarettes (0.13 points), corresponding more or less to the impact of the VAT hike in other sectors&quot;, according to the newspaper. </p>
<p> These figures have not been confirmed by Bercy which emphasizes that &quot;the tobacco industry will contribute as much as other sectors&quot;. Les Echos report that &quot;the margins of manufacturers fall moderately&quot;, without elaborating. </p>
<p> Ultimately, the VAT hike is expected to increase prices by 1.5% to 2% effective October 1, understands the quotidien.A this increase must be added the 6% pay increase for the fall at a date not yet known. </p>
]]></content:encoded>
			<wfw:commentRss>http://rppmalaw.com/social-vat-will-it-cause-a-large-increase-in-tobacco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic provides about $ 8 billion annual loss</title>
		<link>http://rppmalaw.com/panasonic-provides-about-8-billion-annual-loss/</link>
		<comments>http://rppmalaw.com/panasonic-provides-about-8-billion-annual-loss/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:44:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business success]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://rppmalaw.com/panasonic-provides-about-8-billion-annual-loss/</guid>
		<description><![CDATA[The Japanese Panasonic announced Friday include a record annual net loss of almost eight billion euros for the 2011-2012 fiscal year, due largely to the decline in demand for TV sets in a highly competitive environment. 
 For the year ending in late March, the maker of consumer electronics forecasts a deficit of 780 billion [...]]]></description>
			<content:encoded><![CDATA[<p>The Japanese Panasonic announced Friday include a record annual net loss of almost eight billion euros for the 2011-2012 fiscal year, due largely to the decline in demand for TV sets in a highly competitive environment. </p>
<p> For the year ending in late March, the maker of consumer electronics forecasts a deficit of 780 billion yen (7.8 billion euros). The market was expecting before the revised forecast a deficit of 470 billion yen, according to ThomsonReuters I / B / E / S. </p>
<p> Rival Sony said Thursday expect an annual loss of 220 billion yen (2.2 billion euros), almost twice more than expected by the market, highlighting the extent of tâ ; che the new boss of the group, Kazuo Hirai. </p>
<p> For the quarter October-December, the third year, the net loss of Panasonic amounts to 197.6 billion yen. The market was expecting a net loss of 8.4 billion yen. </p>
<p> The action Panasonic has dropped by 45% over the last 12 months. Thursday, she finished her read down for over 30 years. </p>
]]></content:encoded>
			<wfw:commentRss>http://rppmalaw.com/panasonic-provides-about-8-billion-annual-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase in sales of Ford and Chrysler in the United States, decreased GM</title>
		<link>http://rppmalaw.com/increase-in-sales-of-ford-and-chrysler-in-the-united-states-decreased-gm/</link>
		<comments>http://rppmalaw.com/increase-in-sales-of-ford-and-chrysler-in-the-united-states-decreased-gm/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:05:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[now]]></category>

		<guid isPermaLink="false">http://rppmalaw.com/increase-in-sales-of-ford-and-chrysler-in-the-united-states-decreased-gm/</guid>
		<description><![CDATA[Chrysler saw its car sales in the U.S. jump 44% in January, thanks to his Jeep, while his great rival General Motors has lost ground. Chrysler sales have far exceeded the expectations of some analysts who had forecast an increase of 35%, confirming the return unlikely the smallest U.S. automaker, three years after depo t [...]]]></description>
			<content:encoded><![CDATA[<p>Chrysler saw its car sales in the U.S. jump 44% in January, thanks to his Jeep, while his great rival General Motors has lost ground. Chrysler sales have far exceeded the expectations of some analysts who had forecast an increase of 35%, confirming the return unlikely the smallest U.S. automaker, three years after depo t balance. By contrast GM, the largest U.S. carmaker, has announced a 6% drop in sales in its home market last month, while Ford Motor saw sales increase by 7% over the same period, supported by the success of its Focus small cars, whose sales rose 60%. So far, January sales are part of an annual rate of 13.7 million for the entire market, exceeding the target of 13.5 million some analysts. These sales are increasing, even as automakers limit the financial incentives, which was their primary strategy before the restructuring of 2009. &quot;The days when we were looking at any price to gain market share is over and most manufacturers are focusing on what is really important, ie on profitability,&quot; TrueCare says analyst Jesse Toprak. 11 years average age for GM, which sold 167,962 vehicles, the market was expecting a decline of 9% compared to January 2011, when the group had made offers. The group expects a car market in the United States between 13.5 and 14 million units in 2012, while the American branch of Volkswagen, for its part provides a market of 13.7 million over the year. Aging cars, which are now reaching a record average age of 11, promote the increase of new car sales, U.S. households back on the market after having postponed their purchases during the crisis. Ford, No. 2 in the U.S., sold 136,710 cars, up slightly behind the expectations of some analysts polled by Reuters. VW and Nissan Motor Co also announced an increase in sales in the U.S. market. VW&#39;s sales rose 48% to 27,209 vehicles, supported by the arrival of its Passat sedan, and Nissan rose 10.4% to 79,313 units. During a conference call, Jonathan Browning, director of VW in America, estimated that U.S. consumer confidence improved, but not at a steady pace. Chrysler released Wednesday its first annual profit since 1997. The group was No. 4 in sales in the U.S., behind GM, Ford and Toyota. Sales of Toyota in the U.S. rose 7.5% in January to 124,540 units. By 1900 GMT, the GM shares gained 1.54% to 24.39 dollars while Ford lost 0.64% to 12.34 dollars while the S &amp; P 500 advanced 1.15%.</p>
]]></content:encoded>
			<wfw:commentRss>http://rppmalaw.com/increase-in-sales-of-ford-and-chrysler-in-the-united-states-decreased-gm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://rppmalaw.com/285/</link>
		<comments>http://rppmalaw.com/285/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 09:45:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[corporations]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[return]]></category>

		<guid isPermaLink="false">http://rppmalaw.com/285/</guid>
		<description><![CDATA[Christian Noyer, Governor of the Banque de France (BDF) and member of the Governing Council of the European Central Bank (ECB), said Wednesday he did not hold to the basic scenario of an economic recession for France. 
 At a press conference in Singapore, he added that the fiscal measures taken by France were sufficient [...]]]></description>
			<content:encoded><![CDATA[<p>Christian Noyer, Governor of the Banque de France (BDF) and member of the Governing Council of the European Central Bank (ECB), said Wednesday he did not hold to the basic scenario of an economic recession for France. </p>
<p> At a press conference in Singapore, he added that the fiscal measures taken by France were sufficient and the exposure of French banks to Greece quite manageable. </p>
<p> At the euro area, Christian Noyer said that the level of sovereign bond yields did not reflect reality, the day after an auction of Italian bonds where yields reached nearly 8%.</p>
<p> Inflation in the euro zone will return to the objective of the ECB in the next few months, also said the board member of the institution in Frankfurt, adding that all that was necessary would be done to avoid deflation or fight against inflation. </p>
]]></content:encoded>
			<wfw:commentRss>http://rppmalaw.com/285/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://rppmalaw.com/284/</link>
		<comments>http://rppmalaw.com/284/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 22:05:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[shortly]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://rppmalaw.com/284/</guid>
		<description><![CDATA[European shares are sharply higher Monday in mid-session, encouraged by the hope that European leaders propose new measures against the debt crisis at the approach of the EU summit of December 9. But traders believe the rebound mainly technical, due to purchases cheap, European values ​​being dropped last week to a low of seven weeks. [...]]]></description>
			<content:encoded><![CDATA[<p>European shares are sharply higher Monday in mid-session, encouraged by the hope that European leaders propose new measures against the debt crisis at the approach of the EU summit of December 9. But traders believe the rebound mainly technical, due to purchases cheap, European values ​​being dropped last week to a low of seven weeks. </p>
<p> Around 12:20, the CAC 40 index advanced 3.6% (102 points) to 2959 points, rising to 3,000 points after falling 4.67% last week. </p>
<p> The London Stock Exchange gained 2.04%, 3.10% that of Frankfurt and Milan up 3.08%.</p>
]]></content:encoded>
			<wfw:commentRss>http://rppmalaw.com/284/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://rppmalaw.com/283/</link>
		<comments>http://rppmalaw.com/283/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 19:40:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://rppmalaw.com/283/</guid>
		<description><![CDATA[During the Franco-German summit in Strasbourg, Angela Merkel has made the ECB does not undertake more to calm soaring interest rates, preferring a stronger fiscal discipline to the States. But it is not safe for the German economy &#8230; Chancellor Angela Merkel in Berlin.
 Markets continue to worry for Europe. The Paris Stock Exchange (-0.18%), [...]]]></description>
			<content:encoded><![CDATA[<p>During the Franco-German summit in Strasbourg, Angela Merkel has made the ECB does not undertake more to calm soaring interest rates, preferring a stronger fiscal discipline to the States. But it is not safe for the German economy &#8230; Chancellor Angela Merkel in Berlin.
<p> Markets continue to worry for Europe. The Paris Stock Exchange (-0.18%), Frankfurt (-0.54%) and London (-0.24%) have once again closed in the red on Thursday night. Investors were disappointed by the Franco-Germano-Italian held in Strasbourg, and has not provided an answer to soaring interest rates of the states of the euro area. Italian and rates again exceeded 7% in late afternoon.At this summit, Angela Merkel and Nicolas Sarkozy said they would do &quot;proposals to improve the governance of the euro&quot;, refusing however to include a reform of the European Central Bank to establish as lender of last resort and thus relieve the rates. It was the wish of the French president, but Angela Merkel is always hostile. She prefers to impose a priority in budget control by Brussels that would oblige member states to return quickly to the nails of the Stability Pact. But this strategy is not without risk for Germany itself, as shown by recent events. </p>
<p> Interest rates on the rise
<p> This is not a fire, but heat stroke has occurred. The rates at which to finance Germany jumped to 2.26% on Thursday, the highest since late August after a failed fundraising in the bond market Wednesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://rppmalaw.com/283/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European shares bounce before the U.S. GDP</title>
		<link>http://rppmalaw.com/european-shares-bounce-before-the-u-s-gdp/</link>
		<comments>http://rppmalaw.com/european-shares-bounce-before-the-u-s-gdp/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 05:40:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[connection]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[pecuniary]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://rppmalaw.com/european-shares-bounce-before-the-u-s-gdp/</guid>
		<description><![CDATA[European shares rebound in early trade Tuesday, pending the announcement at 14:30 (Paris time) revised figures for U.S. growth in the third quarter after heavy fall the previous day, but concerns about the financial position Europe and the U.S. remain strong. 
 At 9:03, the CAC 40 index advance 1.37% to 2935.01 points after falling [...]]]></description>
			<content:encoded><![CDATA[<p>European shares rebound in early trade Tuesday, pending the announcement at 14:30 (Paris time) revised figures for U.S. growth in the third quarter after heavy fall the previous day, but concerns about the financial position Europe and the U.S. remain strong. </p>
<p> At 9:03, the CAC 40 index advance 1.37% to 2935.01 points after falling 3.41% yesterday. </p>
<p> The Milan Stock Exchange gained 1.35% (-4.74% Monday), the London 0.83% (-2.62% yesterday) and the place of Frankfurt 1.1% (-3.35% Monday ).</p>
]]></content:encoded>
			<wfw:commentRss>http://rppmalaw.com/european-shares-bounce-before-the-u-s-gdp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://rppmalaw.com/281/</link>
		<comments>http://rppmalaw.com/281/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 07:40:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[prevalence]]></category>

		<guid isPermaLink="false">http://rppmalaw.com/281/</guid>
		<description><![CDATA[This former railroad 55 years succeeds Jacques neighbor to the presidency of reformist union.
 Louis Philippe, 55, Friday officially took the presidency of the CFTC, at the end of the 51st Congress of the Confederation of Christian, the union announced in a statement. Pascale Cotton, 47, including the issue of pensions specialist, became general secretary [...]]]></description>
			<content:encoded><![CDATA[<p>This former railroad 55 years succeeds Jacques neighbor to the presidency of reformist union.
<p> Louis Philippe, 55, Friday officially took the presidency of the CFTC, at the end of the 51st Congress of the Confederation of Christian, the union announced in a statement. Pascale Cotton, 47, including the issue of pensions specialist, became general secretary of the CFTC and Bernard Sagez treasurer. </p>
<p> Elected for three years, Louis Philippe, a former railroad worker in Alsace, succeeds Jacques Voisin, he was number two. The office has also confederal three Vice-Presidents Jean-Louis Deroussen, Michel and Joseph Thouvenel Coquillion and a deputy secretary-general Pierre Mencas. At this congress, the CFTC voted to maintain its independence and its Christian values ​​despite the law of representation that darkens the horizon.</p>
<p> &quot;The CFTC because it is meaningful and that can provide the link to our society&#39;s social cohesion that is lacking becomes itself a credible solution for the workers and their families,&quot; argued Louis Philippe ended Congress. </p>
]]></content:encoded>
			<wfw:commentRss>http://rppmalaw.com/281/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

