<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hot Economic News Releases &#187; Uncategorized</title>
	<atom:link href="http://rppmalaw.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://rppmalaw.com</link>
	<description>Breaking news, latest headlines</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:40:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Increase in sales of Ford and Chrysler in the United States, decreased GM</title>
		<link>http://rppmalaw.com/increase-in-sales-of-ford-and-chrysler-in-the-united-states-decreased-gm/</link>
		<comments>http://rppmalaw.com/increase-in-sales-of-ford-and-chrysler-in-the-united-states-decreased-gm/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:05:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[now]]></category>

		<guid isPermaLink="false">http://rppmalaw.com/increase-in-sales-of-ford-and-chrysler-in-the-united-states-decreased-gm/</guid>
		<description><![CDATA[Chrysler saw its car sales in the U.S. jump 44% in January, thanks to his Jeep, while his great rival General Motors has lost ground. Chrysler sales have far exceeded the expectations of some analysts who had forecast an increase of 35%, confirming the return unlikely the smallest U.S. automaker, three years after depo t [...]]]></description>
			<content:encoded><![CDATA[<p>Chrysler saw its car sales in the U.S. jump 44% in January, thanks to his Jeep, while his great rival General Motors has lost ground. Chrysler sales have far exceeded the expectations of some analysts who had forecast an increase of 35%, confirming the return unlikely the smallest U.S. automaker, three years after depo t balance. By contrast GM, the largest U.S. carmaker, has announced a 6% drop in sales in its home market last month, while Ford Motor saw sales increase by 7% over the same period, supported by the success of its Focus small cars, whose sales rose 60%. So far, January sales are part of an annual rate of 13.7 million for the entire market, exceeding the target of 13.5 million some analysts. These sales are increasing, even as automakers limit the financial incentives, which was their primary strategy before the restructuring of 2009. &quot;The days when we were looking at any price to gain market share is over and most manufacturers are focusing on what is really important, ie on profitability,&quot; TrueCare says analyst Jesse Toprak. 11 years average age for GM, which sold 167,962 vehicles, the market was expecting a decline of 9% compared to January 2011, when the group had made offers. The group expects a car market in the United States between 13.5 and 14 million units in 2012, while the American branch of Volkswagen, for its part provides a market of 13.7 million over the year. Aging cars, which are now reaching a record average age of 11, promote the increase of new car sales, U.S. households back on the market after having postponed their purchases during the crisis. Ford, No. 2 in the U.S., sold 136,710 cars, up slightly behind the expectations of some analysts polled by Reuters. VW and Nissan Motor Co also announced an increase in sales in the U.S. market. VW&#39;s sales rose 48% to 27,209 vehicles, supported by the arrival of its Passat sedan, and Nissan rose 10.4% to 79,313 units. During a conference call, Jonathan Browning, director of VW in America, estimated that U.S. consumer confidence improved, but not at a steady pace. Chrysler released Wednesday its first annual profit since 1997. The group was No. 4 in sales in the U.S., behind GM, Ford and Toyota. Sales of Toyota in the U.S. rose 7.5% in January to 124,540 units. By 1900 GMT, the GM shares gained 1.54% to 24.39 dollars while Ford lost 0.64% to 12.34 dollars while the S &amp; P 500 advanced 1.15%.</p>
]]></content:encoded>
			<wfw:commentRss>http://rppmalaw.com/increase-in-sales-of-ford-and-chrysler-in-the-united-states-decreased-gm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth: Berlin outperforms its European neighbors</title>
		<link>http://rppmalaw.com/growth-berlin-outperforms-its-european-neighbors/</link>
		<comments>http://rppmalaw.com/growth-berlin-outperforms-its-european-neighbors/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 07:40:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://rppmalaw.com/growth-berlin-outperforms-its-european-neighbors/</guid>
		<description><![CDATA[Germany has registered a growth of 0.5% of GDP in the third quarter. Much better performance than the average for the euro area (0.2%). However, analysts expect a stagnation or a decline in GDP in the fourth quarter. The German Chancellor Angela Merkel
 Germany has registered a growth of 0.5% of its Gross Domestic Product [...]]]></description>
			<content:encoded><![CDATA[<p>Germany has registered a growth of 0.5% of GDP in the third quarter. Much better performance than the average for the euro area (0.2%). However, analysts expect a stagnation or a decline in GDP in the fourth quarter. The German Chancellor Angela Merkel
<p> Germany has registered a growth of 0.5% of its Gross Domestic Product (GDP) in the third quarter, a better performance than its French neighbor, which attests to the strength of the first European economy to the air hole waiting . Without revive its vitality from the beginning of the year (+1.3% in the first quarter), growth resumed during the summer months, depending on the initial estimate at constant prices and seasonally adjusted, published Tuesday by the Federal Statistical Office Destatis.</p>
]]></content:encoded>
			<wfw:commentRss>http://rppmalaw.com/growth-berlin-outperforms-its-european-neighbors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe welcomes the commitments &quot;average&quot; of Italy</title>
		<link>http://rppmalaw.com/europe-welcomes-the-commitments-average-of-italy/</link>
		<comments>http://rppmalaw.com/europe-welcomes-the-commitments-average-of-italy/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 18:40:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[receipts]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://rppmalaw.com/europe-welcomes-the-commitments-average-of-italy/</guid>
		<description><![CDATA[EU leaders welcomed the pledges made rigorous by Silvio Berlusconi. But in Brussels, we expect that the Italian promises with deeds. The Italian prime minister Silvio Berlusconi at the European Summit of October 23, 2011
 The commitments offered by Italy Wednesday to clean up its finances were judged &#34;satisfactory&#34; with its partners in the euro [...]]]></description>
			<content:encoded><![CDATA[<p>EU leaders welcomed the pledges made rigorous by Silvio Berlusconi. But in Brussels, we expect that the Italian promises with deeds. The Italian prime minister Silvio Berlusconi at the European Summit of October 23, 2011
<p> The commitments offered by Italy Wednesday to clean up its finances were judged &quot;satisfactory&quot; with its partners in the euro area, provided they are implemented, but this success was overshadowed by a controversy with Germany. &quot;The EU summit welcomed the commitment of Italy. These ambitious measures to liberalize the economy must be applied,&quot; said the President of the European Union Herman Van Rompuy, after a summit of the area euro in Brussels. </p>
<p> &quot;Yes we are happy,&quot; confirmed the Head of French State Nicolas Sarkozy during his press conference. &quot;But we expect their achievement,&quot; he warned.Silvio Berlusconi has assured of his intention to run. &quot;If we do not respect our commitments, we will no longer credible,&quot; he admitted leaving the summit. He promised to present a timetable for the adoption of the measures announced by the Italian Parliament. The head of the Italian government has incurred the wrath of Chancellor Angela Merkel ensuring obtaining apologized for his behavior at the EU summit last Sunday, what curtly denied the spokesman of the Chancellor. </p>
<p> &quot;There was no excuse because there were no grounds to apologize,&quot; said Steffen Seibert on his twitter account. When asked about confidence in Silvio Berlusconi, Angela Merkel and Nicolas Sarkorzy had exchanged amused smiles before answering. The film of this scene of 19 seconds was repeatedly broadcast in the media and Italian Silvio Berlusconi had felt humiliated.The conclusions of the detail a series of measures to be implemented in two years to reduce the huge debt of 1,900 billion euros, or 120% of GDP currently to an amount representing 113% of GDP in 2014. </p>
<p> The Italian leader is now under surveillance by the European Union. The Commission is invited &quot;to monitor in detail the measures and monitor their implementation,&quot; said Merkel, adding that Rome had committed to provide &quot;all information in detail.&quot; A balanced budget will be achieved in 2013 due to austerity measures totaling 60 billion euros by 2014. Italy has pledged to outline a plan to revive growth by 15 November.The retirement age as part of &quot;old age&quot; will be raised to 67 years from 2026 and a plan for disposal of public assets for at least five billion per year will be conducted over three years. </p>
<p> The growth plan aims to liberalize the Italian economy by opening markets to competition and to support business and innovation through tax deductions. The labor market will be reformed including &quot;new rules of dismissals for economic reasons in the employment contracts of indefinite duration.&quot; All these commitments are recorded in the summit conclusions.The head of the Italian Government had been put up against the wall Sunday by its European partners, which required firm commitments on reform and a clear timetable for implementation in order to reassure the markets and to ensure that Italy is the next victim of the debt crisis, which would jeopardize the entire euro area. </p>
]]></content:encoded>
			<wfw:commentRss>http://rppmalaw.com/europe-welcomes-the-commitments-average-of-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The French economy contracted in October</title>
		<link>http://rppmalaw.com/the-french-economy-contracted-in-october/</link>
		<comments>http://rppmalaw.com/the-french-economy-contracted-in-october/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 20:30:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[proceeds]]></category>

		<guid isPermaLink="false">http://rppmalaw.com/the-french-economy-contracted-in-october/</guid>
		<description><![CDATA[The Markit PMI fell below 50 in October, indicating a contraction in activity. View of the Port of Marseille
 The French economy contracted in October, according to the PMI index released Monday by the firm Markit, which fell to the lowest in twenty-nine months, to 46.8 points in October against 50.2 in September. &#34; The [...]]]></description>
			<content:encoded><![CDATA[<p>The Markit PMI fell below 50 in October, indicating a contraction in activity. View of the Port of Marseille
<p> The French economy contracted in October, according to the PMI index released Monday by the firm Markit, which fell to the lowest in twenty-nine months, to 46.8 points in October against 50.2 in September. &quot; The French private sector falters and comes into contraction zone at the beginning of the fourth quarter, &quot;said Jack Kennedy, economist at Markit, said in the statement of the firm. &quot;The impact of European debt crisis in the real economy may be felt, especially on trust and the level of demand,&quot; said Kennedy. </p>
<p> According to the study, the activity of the French private sector declined for the first time since the summer of 2009 in October.The 50 points, the index has gone down, marks the boundary between phases of expansion and contraction phases of the activity. The decline in the index below this threshold is the result of a sharp decline in activity in the services sector, the highest since 27 months, he said. Mr. Kennedy explained that the growth had so far relied on the services sector and noted that &quot;manufacturing output declined for the third consecutive month.&quot; </p>
<p> The economist has estimated that these numbers could result in &quot;a significant quarterly rate of contraction of gross domestic product (in the range of 0.5-0.6%).&quot; &quot;The curve is currently followed by the activity lets consider a recession, unless a quick turnaround.&quot; The PMI, compiled from a survey of 750 companies operating in France, is a leading indicator of economic conditions, considered reliable by analysts.The provisional figure released Thursday based on a percentage of responses from about 85%. </p>
]]></content:encoded>
			<wfw:commentRss>http://rppmalaw.com/the-french-economy-contracted-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. growth revised up in Q2</title>
		<link>http://rppmalaw.com/u-s-growth-revised-up-in-q2/</link>
		<comments>http://rppmalaw.com/u-s-growth-revised-up-in-q2/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 00:50:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[pecuniary]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://rppmalaw.com/u-s-growth-revised-up-in-q2/</guid>
		<description><![CDATA[Gross domestic product (GDP) grew by U.S. a little more than expected in the second quarter, helped by consumer spending and export growth than initially estimated, according to figures released Thursday by the Commerce Department. 
 The final figure for growth in the U.S. economy was revised upward for the second quarter, up 1.3% of [...]]]></description>
			<content:encoded><![CDATA[<p>Gross domestic product (GDP) grew by U.S. a little more than expected in the second quarter, helped by consumer spending and export growth than initially estimated, according to figures released Thursday by the Commerce Department. </p>
<p> The final figure for growth in the U.S. economy was revised upward for the second quarter, up 1.3% of gross domestic product. </p>
<p> So a return to the first estimate, which was revised down to 1.0% in late August.Analysts had expected a growth rate of GDP revised up to 1.2%. </p>
<p> Final sales increased 1.6% against 1.2% in the first estimate and consumer spending were revised to 0.4% to 0.7%. </p>
<p> The PCE price index rose 3.3% over the quarter (revised from 3.2%). Economists surveyed expected an indicator to 3.2%. </p>
<p> The index &quot;core&quot;, followed closely by the Fed, rose 2.3%, its largest increase since the second quarter of 2008.The previous estimate was 2.2%. </p>
<p> The figures released also show an increase in corporate profits after tax of 4.3% in the second quarter, the largest increase of this statistic in a year. The increase was only 0.1% in the first quarter. </p>
<p> Political tensions in the United States and the impact of the debt crisis in Europe have eroded confidence and fears of a return of U.S. recession. </p>
<p> The cautious optimism of economists now expects a further contraction of GDP will be avoided.Production companies continue to grow because, although at a slower pace since the beginning of the recovery. </p>
<p> In detail, the revised figures show, in fact more of a slower growing economy as a future recession. </p>
<p> Export growth is better than initially estimated at 3.6% instead of 3.1%. That of imports, however, is lower at 1.4% against 1.9%. </p>
<p> The trade deficit is less, and trade has contributed to GDP by 0.24 percentage point. </p>
]]></content:encoded>
			<wfw:commentRss>http://rppmalaw.com/u-s-growth-revised-up-in-q2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe is planning a securitization fund</title>
		<link>http://rppmalaw.com/europe-is-planning-a-securitization-fund/</link>
		<comments>http://rppmalaw.com/europe-is-planning-a-securitization-fund/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 00:25:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://rppmalaw.com/europe-is-planning-a-securitization-fund/</guid>
		<description><![CDATA[European officials plan to establish a flow of funds for a mutual fund (SPV, special purpose vehicle) that would issue bonds and buy the European sovereign debt, CNBC reported Monday, quoting a European financial responsibility. 
 The American chain adds that the fund would be created by the European Investment Bank (EIB) and the obligations [...]]]></description>
			<content:encoded><![CDATA[<p>European officials plan to establish a flow of funds for a mutual fund (SPV, special purpose vehicle) that would issue bonds and buy the European sovereign debt, CNBC reported Monday, quoting a European financial responsibility. </p>
<p> The American chain adds that the fund would be created by the European Investment Bank (EIB) and the obligations could also serve as collateral for the European Central Bank (ECB). </p>
<p> &quot;Our feeling is that the project to leverage the EFSF (European Financial Stability Fund) is well underway,&quot; said CNBC, adding that it was perhaps not the only project under discussion to address the crisis of debt sovereign in the euro area.</p>
<p> Wall Street has increased its earnings this announcement and the Dow and the S &amp; P 500 ended in gains well in excess of 2%. </p>
<p> No one was immediately available to the EIB. </p>
<p> Another European official, who participates in discussions to find ways to resolve the crisis, found that information &quot;bizarre&quot;. </p>
<p> &quot;Frankly, what evokes the EIB is just weird, it&#39;s not at all what we are talking,&quot; said the official told Reuters. </p>
<p> &quot;We are discussing with the EIB to increase its capacity but only for loans for projects,&quot; he added, referring to bonds to finance major infrastructure projects of the European Union. </p>
]]></content:encoded>
			<wfw:commentRss>http://rppmalaw.com/europe-is-planning-a-securitization-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New record for gold</title>
		<link>http://rppmalaw.com/new-record-for-gold/</link>
		<comments>http://rppmalaw.com/new-record-for-gold/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 00:40:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[pecuniary]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[profit]]></category>

		<guid isPermaLink="false">http://rppmalaw.com/new-record-for-gold/</guid>
		<description><![CDATA[The ounce of gold has risen to 1921.17 dollars. The precious metal is more than ever its safe haven role in the crisis.
 The gold price broke a new record high Tuesday, rising to 1,921.17 dollars per ounce to 6:15 GMT, more than ever playing its role as a safe haven when markets are again [...]]]></description>
			<content:encoded><![CDATA[<p>The ounce of gold has risen to 1921.17 dollars. The precious metal is more than ever its safe haven role in the crisis.
<p> The gold price broke a new record high Tuesday, rising to 1,921.17 dollars per ounce to 6:15 GMT, more than ever playing its role as a safe haven when markets are again in turmoil. Its previous record high was recorded on August 23, to 1913.50 dollars per ounce. </p>
<p> Gold jumped $ 90 in less than three days, boosted particularly by the disappointing figures on employment in the United States, which have strengthened concerns about the strength of the world&#39;s largest economy and stock markets plunged. </p>
<p> &quot;Insurance against uncertainty&quot;
<p> Renewed concern about sovereign debt in the eurozone and the strength of European banks also helped drive up the price, analysts noted.&quot;Faced with a scenario back in recession (the United States and Europe), gold should strengthen its attractiveness to investors and is seen as a form of insurance against the continuing uncertainty&quot; in the economic environment has Robin reminded Bhar, analyst at Credit Agricole. </p>
<p> The yellow metal, whose intrinsic value is backed by any issuer, is considered a good shield against the volatility of the stock exchanges, currencies and bonds. </p>
]]></content:encoded>
			<wfw:commentRss>http://rppmalaw.com/new-record-for-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharp rise in durable goods orders in the U.S.</title>
		<link>http://rppmalaw.com/sharp-rise-in-durable-goods-orders-in-the-u-s/</link>
		<comments>http://rppmalaw.com/sharp-rise-in-durable-goods-orders-in-the-u-s/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 20:40:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[receipts]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://rppmalaw.com/sharp-rise-in-durable-goods-orders-in-the-u-s/</guid>
		<description><![CDATA[Orders for durable goods in the United States have increased significantly more than expected in July, according to official statistics issued Wednesday. 
 The U.S. Commerce Department reported a 4.0% increase in orders in July after a decline of 1.3% (revised from -1.9%) in June 
 Analysts polled by Reuters on average expected a 2.0% [...]]]></description>
			<content:encoded><![CDATA[<p>Orders for durable goods in the United States have increased significantly more than expected in July, according to official statistics issued Wednesday. </p>
<p> The U.S. Commerce Department reported a 4.0% increase in orders in July after a decline of 1.3% (revised from -1.9%) in June </p>
<p> Analysts polled by Reuters on average expected a 2.0% increase. </p>
<p> The strong demand for airplanes and automobiles brought the statistics. Orders for transportation equipment included jumped 14.6%, their largest increase since January. </p>
<p> Excluding transportation, the increase was 0.7%, while the consensus expected a decline of 0.5%, following growth of 0.6% in June (revised from 0.4%). </p>
<p> Excluding defense, a 4.8% increase was announced, the highest since September 2010.The consensus was 3.2% after falling 0.9% the previous month (revised from -1.6%). </p>
<p> The index contracts on Wall Street have erased their losses as soon as these figures and bond markets have exacerbated their losses (in Europe) or erased their gains (the U.S.). </p>
<p> Orders for durable goods are considered a leading indicator of manufacturing activity in the United States. </p>
<p> The U.S. recovery has been fueled mainly by the manufacturing activity, but the fall in equity markets has affected both business and consumer confidence. </p>
<p> The aviation sector has supported the durable goods orders in July with a 43.4% jump in aircraft orders, which makes you forget the 24% decline in June</p>
<p> Boeing said on its website had received 115 aircraft orders, against 48 the previous month. </p>
<p> Orders for motor vehicles rose by 11.5%, their biggest increase since January 2003. They had increased by 0.1% in June </p>
<p> This improvement suggests that the effects of the earthquake of March 11 in Japan on the automotive industry are beginning to dissipate. </p>
]]></content:encoded>
			<wfw:commentRss>http://rppmalaw.com/sharp-rise-in-durable-goods-orders-in-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qantas Airbus uses to revive its activities in Asia</title>
		<link>http://rppmalaw.com/qantas-airbus-uses-to-revive-its-activities-in-asia/</link>
		<comments>http://rppmalaw.com/qantas-airbus-uses-to-revive-its-activities-in-asia/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 06:05:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://rppmalaw.com/qantas-airbus-uses-to-revive-its-activities-in-asia/</guid>
		<description><![CDATA[The Australian airline Qantas announced Tuesday its intention to acquire 106 to 110 Airbus A320s at a list price exceeding $ 9.4 billion (6.5 billion euros). 
 Qantas has selected Airbus aircraft for two projects it intends to launch soon in Asia as part of a comprehensive restructuring of its international activities leading to the [...]]]></description>
			<content:encoded><![CDATA[<p>The Australian airline Qantas announced Tuesday its intention to acquire 106 to 110 Airbus A320s at a list price exceeding $ 9.4 billion (6.5 billion euros). </p>
<p> Qantas has selected Airbus aircraft for two projects it intends to launch soon in Asia as part of a comprehensive restructuring of its international activities leading to the removal of a thousand jobs. </p>
<p> This will be a high-end company which will be based in Singapore or Kuala Lumpur and the Japanese company low-cost Jetstar. </p>
<p> The company plans to buy between 28 and 32 A320 and the rest will consist of A320neo, remotorisée version of the A320 which has allowed Airbus to replace its rival Boeing single-aisle market once dominated by the family of 737.</p>
<p> Qantas future plays double or quits by refocusing on Asia&#39;s international activities, which are losing money, said its CEO Alan Joyce. &quot;To do nothing or to settle the issue would only guarantee half the end of our own International Qantas Australian market,&quot; he said. </p>
<p> Asia accounts for half of this year&#39;s profits of international airlines, according to estimates by the International Air Transport Association (IATA). </p>
<p> Alan Joyce said Qantas had to its international operations, a cost base 20% higher than its main rivals. </p>
<p> The company postponed to a later date the delivery of six A380 to preserve capital. </p>
]]></content:encoded>
			<wfw:commentRss>http://rppmalaw.com/qantas-airbus-uses-to-revive-its-activities-in-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limited decline at the opening of stock markets in Europe</title>
		<link>http://rppmalaw.com/limited-decline-at-the-opening-of-stock-markets-in-europe/</link>
		<comments>http://rppmalaw.com/limited-decline-at-the-opening-of-stock-markets-in-europe/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 05:15:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://rppmalaw.com/limited-decline-at-the-opening-of-stock-markets-in-europe/</guid>
		<description><![CDATA[The Paris Bourse and all European markets opened lower on Monday after the limited engagement of the ECB to &#34;actively implement&#34; its bond buyback program to counter the debt crisis in the eurozone. 
 The CAC 40 index opened down 0.76%, while the pan-European Eurofirst 300 Index yielded 1.13%. 
 But minutes later, the CAC [...]]]></description>
			<content:encoded><![CDATA[<p>The Paris Bourse and all European markets opened lower on Monday after the limited engagement of the ECB to &quot;actively implement&quot; its bond buyback program to counter the debt crisis in the eurozone. </p>
<p> The CAC 40 index opened down 0.76%, while the pan-European Eurofirst 300 Index yielded 1.13%. </p>
<p> But minutes later, the CAC 40 has returned and posted a 0.6% increase to 9:10. </p>
<p> Exchanges of Milan and Madrid s&#39;adjugent more than 2% in 9:10, the market anticipation of bond purchases in Italy and Spain from the ECB. </p>
<p> Asian markets tumbled after lowering them Friday night in the sovereign debt rating by Standard &amp; Poor&#39;s. </p>
]]></content:encoded>
			<wfw:commentRss>http://rppmalaw.com/limited-decline-at-the-opening-of-stock-markets-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

